N A A D A M - Changing Lives
NAADAM Scholars' Overview (As on 01-03-2025) |
Course |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year/Batch | On Roll | Boys | Girls | Study Finished | Studying | Quit Naadam | Medicine | NEET | B.Tech IIT | B.Tech NIT | B.Tech IIIT | B.Tech NIFFT | LAW | Abroad | UG/PG/Ph.D | Aero. Engg |
| 2013 | 34 | 32 | 2 | 32 | 0 | 2 | 4 | 9 | 12 | 1 | 8 | |||||
| 2014 | 32 | 27 | 5 | 29 | 0 | 3 | 11 | 4 | 7 | 2 | 8 | |||||
| 2015 | 20 | 14 | 6 | 19 | 0 | 1 | 8 | 3 | 8 | 1 | ||||||
| 2016 | 20 | 17 | 3 | 20 | 0 | 0 | 4 | 1 | 8 | 3 | 3 | 1 | ||||
| 2017 | 16 | 12 | 4 | 16 | 0 | 0 | 2 | 7 | 6 | 1 | ||||||
| 2018 | 30 | 13 | 17 | 29 | 0 | 1 | 7 | 1 | 4 | 17 | 1 | |||||
| 2019 | 19 | 4 | 15 | 19 | 0 | 0 | 6 | 2 | 11 | |||||||
| 2020 | 5 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | |||||||
| 2021 | 21 | 12 | 9 | 21 | 0 | 0 | 18 | 2 | 1 | |||||||
| 2022 | 26 | 20 | 6 | 26 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 2 | ||||
| 2023 | 24 | 13 | 11 | 8 | 16 | 0 | 20 | 1 | 2 | 2 | 1 | |||||
| 2024 | 35 | 22 | 13 | 5 | 30 | 0 | 31 | 2 | 1 | 1 | ||||||
| 2025 | 3 | 3 | 0 | 3 | 2 | 1 | ||||||||||
| Totals | 285 | 190 | 95 | 229 | 49 | 7 | 125 | 0 | 25 | 52 | 11 | 33 | 1 | 5 | 31 | 1 |
| 2022 | 100 (NEET) | 40 | 60 | 56 placed | 100 | |||||||||||
| 2022 | 34 (PG -DELHI) | 20 | 14 | 34 | ||||||||||||
| 2023 | 25 (NEET) | 16 | 9 | 23 placed | 25 | |||||||||||
| 2024 | 25(NEET) | 10 | 15 | 25 | ||||||||||||





